Vibration Meter 2050
Features
Hand Held Vibration Meter with Acceleration, Velocity, Displacement and Bearing modes.
Rechargeable battery
Accelerometer sensor with built-in amplifier and ultra-flexible lead.
Magnetic mounting or Touch Probe for sensor attachement.
As per IS 11724 requirements.
Technical Data
| Sensor | Piezo-electronic Accelerometer with built-in charge amplifier in Stainless Steel body. |
| Measurement Ranges: | |
| Bearing Spike | 0-199.9 m/sec2 or 0-19.99 m/sec2 True RMS. |
| Acceleration | 0-199.9 m/sec2 or 0-19.99 m/sec2 True RMS |
| Velocity | 0-199.9 mm/sec or 0-19.99 mm/sec True RMS |
| Displacement | 0-1999 microns or 0-199.9 microns Pk-Pk |
| Frequency Range | 10Hz-1kHz (600-60,000 Cycles per minute) |
| Battery | Internal Ni- MH rechargeable battery. Approx charge life of 12 hours continuous use, and a life of approx 500 deep cycles. |
| Display | 3 ½ digital LCD with Lo Batt. Indication |
| Temperature range | 0-45 Deg C upto 90% humidity (non-condensing) |
| Dimensions | 175 (L) x 70 (W) x 27 (D) mm. |
| Weight | 400 gms approx, including battery |
| Standard Accessories | Sensor with 2m lead, Touch Probe, Magnetic base, AC Charger, Folio type carrying case, Operation Manual |
