Sound Level Meter 2023D
Features
Spot readings of Sound Pressure Level
Hand Held convenience
40-124 dB A, C in 2 ranges range
Type 2 accuracy
Slow and Fast response
NPL traceable Calibration
Rugged Aluminum reflection-free body
Technical Data
| Standards | Designed as per IS:9779- 1981, Type-2 |
| Measuring Range | 40-124 dB(A) in two overlapping ranges. |
| Microphone | ½” Electret Condenser non-detachable |
| Calibration | Factory Calibrated, Field calibrated by acoustic calibrator 3022. Software calibration. Calibration traceable to NPL |
| Detector | True RMS |
| Resolution | 0.1 dB |
| Display | LCD 3 ½ digit |
| Error Indicators | Overload and Under Range indicators |
| Frequency weighting | A,C, Linear as per IS:9779- 1981. |
| Time weighting | Slow, Fast & Impulse, as per IS: 9779- 1981. |
| Battery | 4 nos AA sized Alkaline cells, user replaceable |
| Battery Indicator | Lo Bat shows on the display when battery is low |
| Construction | Rugged die cast, reflection free, aluminium enclosure |
| Temperature | 0 to 50 degree Celsius |
| Humidity | 0 to 90% none condensing |
| Dimensions (mm) | 78mm (W) x 26mm (H) x 275mm (L) |
| Weight | 500 gms approx. |
| Standard accessories | Synthetic-leather carrying case, Windshield, Operation Manual, Intial set of 4 AA Batteries, Calibration Certificate traceable to NPL with 1 year validity |
